
















Below are the selection tables prepared for the PR, PRS, and PAR series boilers compatible with Uret natural gas burners, Uret diesel burners, and Uret dual-fuel burner models. For each boiler model, the suitable Uret natural gas burner, Uret diesel burner, or Uret dual-fuel burner has been specified in the tables, allowing for easy and accurate burner-boiler matching without the need for additional technical calculations.
For more technical information and product details, please visit the official website of the Uret manufacturer.
Feel free to contact us for the most suitable burner selection for your project, technical support, or any inquiries.
❗Brülör eşleşme tabloları yalnızca masaüstü cihazlarda görüntülenebilmektedir. Tabloları görüntülemek için lütfen masaüstü bir cihaz kullanarak giriş yapınız.
Boiler Model | Maximum Thermal Power | Natural Gas | Liquid Fuel | Dual Fuel (Natural Gas – Diesel) | |
---|---|---|---|---|---|
kW | kcal/hour | Model | Model | Model | |
INSUZ PR 350 | 407 | 350 | ÜRET URG 3A | ÜRETU3 VTUS | ÜRET URG L 5 |
INSUZ PR 400 | 465 | 400 | ÜRET URG 5 | ÜRET U5 VTUS | ÜRET URG L 5 |
INSUZ PR 450 | 523 | 450 | ÜRET URG 5 | ÜRET U5 VTUS | ÜRET URG L 5 |
INSUZ PR 500 | 581 | 500 | ÜRET URG 5 | ÜRET U5 VTUS | ÜRET URG L 6Z |
INSUZ PR 600 | 698 | 600 | ÜRET URG 6Z | ÜRET U5 VTUS | ÜRET URG L 6Z |
INSUZ PR 700 | 814 | 700 | ÜRET URG 7Z | ÜRET U5 VZTU | ÜRET URG L 7Z |
INSUZ PR 800 | 930 | 800 | ÜRET URG 8Z | ÜRET U5 VZTU | ÜRET URG L 7Z |
❗ Brülör eşleşme tabloları yalnızca masaüstü cihazlarda görüntülenebilmektedir. Tabloları görüntülemek için lütfen masaüstü bir cihaz kullanarak giriş yapınız.
Boiler Model | Maximum Thermal Power | Natural Gas | Liquid Fuel | Dual Fuel (Natural Gas – Diesel) | |
---|---|---|---|---|---|
kW | kcal/hour | Model | Model | Model | |
INSUZ PRS1000 | 1162 | 1.000.000 | ÜRET URG 7Z | ÜRETU5 VZTU | ÜRET URG L 7Z |
INSUZ PRS1250 | 1454 | 1.250.000 | ÜRET URG 8Z | ÜRET U7 VZTU | ÜRET URG L 8Z |
INSUZ PRS1500 | 1744 | 1.500.000 | ÜRET URG 8AZ | ÜRET U8 VZTU | ÜRET URG L8AZ |
INSUZ PRS1750 | 2035 | 1.750.000 | ÜRET URG 8AZ | ÜRET U8 VZTU | ÜRET URG L 8AZ |
INSUZ PRS2000 | 2326 | 2.000.000 | ÜRET URG 9AZ | ÜRET U8 VZTU | ÜRET URG L 9AZ |
INSUZ PRS2500 | 2907 | 2.500.000 | ÜRET URG 9AZ | ÜRET U9 VZTU | ÜRET URG L 9AZ |
INSUZ PRS3000 | 3488 | 3.000.000 | ÜRET URG 12AZ | ÜRET U10 VZTU | ÜRET URG L 12AZ |
INSUZ PRS3500 | 4070 | 3.500.000 | ÜRET URG 12AZ | ÜRET U11 VTTU | ÜRET URG L 12AZ |
INSUZ PRS4000 | 4651 | 4.000.000 | ÜRET URG 12AZ | ÜRET U12 VTTU | ÜRET URG L 12AZ |
INSUZ PRS5000 | Mak | 5.000.000 | ÜRET URG 12AZS |
❗ Brülör eşleşme tabloları yalnızca masaüstü cihazlarda görüntülenebilmektedir. Tabloları görüntülemek için lütfen masaüstü bir cihaz kullanarak giriş yapınız.
Boiler Model | Steam Boiler Capacity | Natural Gas | Liquid Fuel | Dual Fuel (Natural Gas – Diesel) | |
---|---|---|---|---|---|
Kg/h | kW | Model | Model | Model | |
INPAR400 | 400 | 260 | ÜRET URG 3A | ÜRETU3 VTUS | ÜRET URG L 3A |
INPAR1000 | 1000 | 651 | ÜRET URG 5 | ÜRET U5 VTUS | ÜRET URG L 6Z |
INPAR1600 | 1600 | 1042 | ÜRET URG 7Z | ÜRET U5 VZTU | ÜRET URG L 7Z |
INPAR2000 | 2000 | 1302 | ÜRET URG 8Z | ÜRET U7 VZTU | ÜRET URG L 8Z |
INPAR2400 | 2400 | 1563 | ÜRET URG 8Z | ÜRET U8 VZTU | ÜRET URG L 8AZ |
INPAR2800 | 2800 | 1823 | ÜRET URG 8AZ | ÜRET U8 VZTU | ÜRET URG L 8AZ |
INPAR3200 | 3200 | 2084 | ÜRET URG 8AZ | ÜRET U8 VZTU | ÜRET URG L 9AZ |
INPAR3600 | 3600 | 2344 | ÜRET URG 9AZ | ÜRET U9 VZTU | ÜRET URG L 9AZ |
INPAR4000 | 4000 | 2605 | ÜRET URG 9AZ | ÜRET U10 VZTU | ÜRET URG L 9AZ |
INPAR5000 | 5000 | 3256 | ÜRET URG 9AZ | ÜRET U11 VTTU | ÜRET URG L 12AZ |
INPAR6000 | 6000 | 3907 | ÜRET URG 12AZ | ÜRET U12VTTU | ÜRET URG L 12AZ |
Uret Natural Gas Burners, Diesel Burners, and Dual-Fuel Burners
Uret natural gas burners, diesel burners, and dual-fuel burner options are used in a wide range of applications, from industrial facilities to hot water boilers. These burners are known for their high efficiency and low emissions. Natural gas burners are frequently preferred in applications such as industrial furnaces, steam boilers, and hot water boilers. Additionally, diesel and dual-fuel burners provide flexibility in fuel usage, offering advantages across various industries.
Uret burners offer high-efficiency energy savings between gas and liquid fuel burners, and their automatic ignition features reduce the workload of users. The modulation burner technology ensures that the system operates more efficiently and optimizes energy consumption. Low-emission burners provide an environmentally friendly solution while increasing energy efficiency, and burner capacity selection can be customized to suit specific projects.
Industrial burners are compatible with different types of boilers, providing high performance, especially in large-capacity systems. Uret’s natural gas, diesel, and dual-fuel burners work in perfect harmony with various boilers. This ensures that burner selection is made easy for each project, leading to the installation of more durable and efficient systems.
Another important factor in burner selection is choosing a burner with high efficiency and correct technical specifications. Uret burners are both environmentally friendly with low emission values and provide maximum efficiency, resulting in energy savings. Burners integrated into the boiler system perform at high efficiency while reducing energy costs.
The compatible use of Uret burners in systems such as industrial furnaces, steam boilers, and hot water boilers ensures efficient and safe operation. By reviewing the technical specifications and installation information of the burners, you can select the most suitable model.