
















The selection tables below have been prepared for PR, PRS, and PAR series boilers compatible with SIBSTRONG natural gas burners, SIBSTRONG diesel burners, and SIBSTRONG dual-fuel burner models. For each boiler model, the appropriate SIBSTRONG natural gas burner, diesel burner, or dual-fuel burner is specified in the tables, making it easy to identify the correct burner-boiler pairing without the need for additional technical calculations.
For more technical details and product information, please visit the official website of the SIBSTRONG manufacturer.
For assistance in selecting the most suitable burner for your project or for technical support and inquiries, feel free to contact us.
❗Brülör eşleşme tabloları yalnızca masaüstü cihazlarda görüntülenebilmektedir. Tabloları görüntülemek için lütfen masaüstü bir cihaz kullanarak giriş yapınız.
Boiler Model | Maximum Thermal Power | Natural Gas | Liquid Fuel | Dual Fuel (Natural Gas – Diesel) | |
---|---|---|---|---|---|
kW | kcal/hour | Model | Model | Model | |
INSUZ PR 350 | 407 | 350 | ― | SIBSTRONG IL -3L2A/D | ― |
INSUZ PR 400 | 465 | 400 | ― | SIBSTRONG IL -3L2A/D | ― |
INSUZ PR 450 | 523 | 450 | SIBSTRONG IL -5GM/K | SIBSTRONG IL -5L2/K | SIBSTRONG IL -5GLM/K |
INSUZ PR 500 | 581 | 500 | SIBSTRONG IL -5GM/K | SIBSTRONG IL -5L/K | SIBSTRONG IL -5GLM/K |
INSUZ PR 600 | 698 | 600 | SIBSTRONG IL -5GM/K | SIBSTRONG IL -5L/K | SIBSTRONG IL -5GLM/K |
INSUZ PR 700 | 814 | 700 | SIBSTRONG IL -5GM/K | SIBSTRONG IL -5L2/K | SIBSTRONG IL -5GLM/K |
INSUZ PR 800 | 930 | 800 | SIBSTRONG IL -5GM/K | SIBSTRONG IL -5L2/K | SIBSTRONG IL -5GLM/K |
❗ Brülör eşleşme tabloları yalnızca masaüstü cihazlarda görüntülenebilmektedir. Tabloları görüntülemek için lütfen masaüstü bir cihaz kullanarak giriş yapınız.
Boiler Model | Maximum Thermal Power | Natural Gas | Liquid Fuel | Dual Fuel (Natural Gas – Diesel) | |
---|---|---|---|---|---|
kW | kcal/hour | Model | Model | Model | |
INSUZ PRS1000 | 1162 | 1.000.000 | SIBSTRONG IL-7GM/K | SIBSTRONG IL-7L2/K | SIBSTRONG IL-7GLM/K |
INSUZ PRS1250 | 1454 | 1.250.000 | SIBSTRONG IL-7GM/K | SIBSTRONG IL-7L2/K | SIBSTRONG IL-7GLM/K |
INSUZ PRS 1500 | 1744 | 1.500.000 | SIBSTRONG IL-8GM/K | SIBSTRONG IL-8L2/K | SIBSTRONG IL-8GLM/K |
INSUZ PRS 1750 | 2035 | 1.750.000 | SIBSTRONG IL-8GM/K | SIBSTRONG IL-8L2/K | SIBSTRONG IL-8GLM/K |
INSUZ PRS 2000 | 2326 | 2.000.000 | SIBSTRONG IL-8GM/K | SIBSTRONG IL-8L2/K | SIBSTRONG IL-8GLM/K |
INSUZ PRS2500 | 2907 | 2.500.000 | SIBSTRONG IL-9GM/K | SIBSTRONG IL-9L2/K | SIBSTRONG IL-9GLM/K |
INSUZ PRS3000 | 3488 | 3.000.000 | SIBSTRONG IL-10GM/K | SIBSTRONG IL-9L2/K | SIBSTRONG IL-10GLM/K |
INSUZ PRS3500 | 4070 | 3.500.000 | SIBSTRONG IL-10GM/K | SIBSTRONG IL-10L3/K | SIBSTRONG IL-10GLM/K |
INSUZ PRS 4000 | 4651 | 4.000.000 | ― | ― | ― |
INSUZ PRS 5000 | Mak | 5.000.000 | ― | ― | ― |
❗ Brülör eşleşme tabloları yalnızca masaüstü cihazlarda görüntülenebilmektedir. Tabloları görüntülemek için lütfen masaüstü bir cihaz kullanarak giriş yapınız.
Boiler Model | Steam Boiler Capacity | Natural Gas | Liquid Fuel | Dual Fuel (Natural Gas – Diesel) | |
---|---|---|---|---|---|
Kg/h | kW | Model | Model | Model | |
INPAR400 | 400 | 260 | ― | SIBSTRONG IL-3LA | ― |
INPAR1000 | 1000 | 651 | SIBSTRONG IL-5GM | SIBSTRONG IL-5L | SIBSTRONG IL-5GLM |
INPAR1600 | 1600 | 1042 | SIBSTRONG IL-7GM | SIBSTRONG IL-7L2 | SIBSTRONG IL-7GLM |
INPAR2000 | 2000 | 1302 | SIBSTRONG IL-7GM | SIBSTRONG IL-7L2 | SIBSTRONG IL-7GLM |
INPAR2400 | 2400 | 1563 | SIBSTRONG IL-8GM | SIBSTRONG IL-8L2 | SIBSTRONG IL-8GLM |
INPAR2800 | 2800 | 1823 | SIBSTRONG IL-8GM | SIBSTRONG IL-8L2 | SIBSTRONG IL-8GLM |
INPAR3200 | 3200 | 2084 | SIBSTRONG IL-8GM | SIBSTRONG IL-8L2 | SIBSTRONG IL-8GLM |
INPAR3600 | 3600 | 2344 | SIBSTRONG IL-8GM | SIBSTRONG IL-8L2 | SIBSTRONG IL-8GLM |
INPAR4000 | 4000 | 2605 | SIBSTRONG IL-9GM | SIBSTRONG IL-9L2 | SIBSTRONG IL-9GLM |
INPAR5000 | 5000 | 3256 | SIBSTRONG IL-10GM | SIBSTRONG IL-10L3 | SIBSTRONG IL-10GLM |
INPAR6000 | 6000 | 3907 | SIBSTRONG IL-10GM | SIBSTRONG IL-10L3 | SIBSTRONG IL-10GLM |
SIBSTRONG gas burners, diesel burners, and dual-fuel burner options are used across a wide range of applications, from industrial facilities to hot water boilers. These burners stand out for their high efficiency and low-emission features. Gas burners are frequently preferred in applications such as industrial furnaces, steam boilers, and hot water boilers. Additionally, diesel and dual-fuel burners offer the advantage of flexible fuel use, making them beneficial in various sectors.
SIBSTRONG burners provide high energy efficiency among gas and liquid fuel burners, while their automatic ignition features reduce user workload. Modulating burner technology ensures more efficient system operation and optimizes energy consumption. Low-emission burners offer an environmentally friendly solution by enhancing energy efficiency, and burner capacity selection can be tailored to specific project requirements.
Industrial burners are compatible with different boiler types and deliver high performance, especially in large-capacity systems. SIBSTRONG’s gas, diesel, and dual-fuel burners work in perfect harmony with various boilers. This makes it easier to choose the right burner for each project, resulting in a more durable and efficient system.
Another important factor in burner selection is choosing a burner with the right technical specifications and high efficiency. SIBSTRONG burners are environmentally friendly due to their low emission values and offer maximum efficiency for energy savings. When integrated into the boiler system, they provide high performance while reducing energy costs.
The compatibility of SIBSTRONG burners with systems such as industrial furnaces, steam boilers, and hot water boilers ensures efficient and safe operation. By reviewing the technical specifications and installation details of the burners, you can choose the most suitable model.